Debian-based Linux Distributions
Debian-based distributions use Debian's APT package manager and .deb packages, and most follow Debian Stable or Testing. They tend to favour stability and long release cycles, which makes them a common choice for older hardware, servers and lightweight desktops.
35 entries on OpenSourceFeed, ordered by reader interest over the last 30 days.
All distributions →- 1 Q4OS TrinityKDE Plasma #7 65 out of 100
- 2 Ubuntu UnityGNOMECutefish #9 62 out of 100
- 3 Raspberry Pi OS Labwc (wayland)Pixel (legacy) #11 57 out of 100
- 4 antiX IcewmFluxboxJwm #12 54 out of 100
- 5 Tails GNOME #19 41 out of 100
- 6 Endless OS GNOME #22 38 out of 100
- 7 Kali Linux XfceGNOMEKDE Plasma #23 38 out of 100
- 8 Mauna Linux XfceGNOMEMATE #25 38 out of 100
- 9 Raspbian #27 38 out of 100
- 10 RefreshOS KDE Plasma #28 38 out of 100
- 11 Linux Mint MATECinnamonXfce #32 32 out of 100
- 12 MakuluLinux XfceCinnamon #36 30 out of 100
- 13 Nitrux Linux Hyprland #37 30 out of 100
- 14 PureOS GNOME #38 30 out of 100
- 15 CutefishOS Cutefish #40 27 out of 100
- 16 deepin Deepindesktop #41 27 out of 100
- 17 MX Linux XfceKDE PlasmaFluxbox #43 27 out of 100
- 18 Damn Small Linux (DSL) FluxboxJwm #50 24 out of 100
- 19 Gnoppix AI Linux XfceGNOMEKDE Plasma #52 24 out of 100
- 20 Slax Linux Fluxbox #59 24 out of 100
- 21 Voyager Live GNOMEXfce #60 24 out of 100
- 22 Kodachi Linux Xfce #63 22 out of 100
- 23 Shark Linux MATE #71 22 out of 100
- 24 Devuan GNU+Linux Xfce #88 14 out of 100
- 25 Elive Linux Enlightenment #89 14 out of 100
- 26 Pardus XfceGNOME #90 14 out of 100
- 27 Vanilla OS GNOME #92 14 out of 100
- 28 Neptune KDE Plasma #96 11 out of 100
- 29 Peppermint OS LXDE #97 11 out of 100
- 30 SpiralLinux CinnamonXfceGNOME #98 11 out of 100
- 31 Netrunner KDE Plasma #102 8 out of 100
- 32 Parsix GNU/Linux GNOME #107 5 out of 100
- 33 SolydXK XfceKDE Plasma #108 5 out of 100
- 34 Siduction KDE PlasmaXfceLXQt #111 3 out of 100
- 35 Sparky Linux LXQtMATELXDE #112 3 out of 100
About this list
- Which distributions
- Every Debian-based entry in the OpenSourceFeed distribution collection, based on the base listed on its page. Distributions with more than one base appear under each.
- Order
- By page views on OpenSourceFeed over the last 30 days. “Overall” is the rank among all operating systems in the Popularity Index, and the score is relative to the overall #1 (100).