Browse by base

Ubuntu-based Linux Distributions

Ubuntu-based distributions build on Ubuntu, usually its Long Term Support releases, and inherit its large software archive, PPAs and broad hardware support. Many differ from Ubuntu mainly in their desktop, default apps and update policy.

28 entries on OpenSourceFeed, ordered by reader interest over the last 30 days.

All distributions →
  1. 1 Starbuntu Openbox #1 100 out of 100
  2. 2 KITE GNU/Linux GNOMELXDE #3 84 out of 100
  3. 3 Zorin OS GNOMEXfce #16 43 out of 100
  4. 4 Enso OS Xfce #18 41 out of 100
  5. 5 Linux Mint MATECinnamonXfce #32 32 out of 100
  6. 6 Pop!_OS GNOME #33 32 out of 100
  7. 7 feren OS Cinnamon #34 30 out of 100
  8. 8 Linux Lite Xfce #42 27 out of 100
  9. 9 Trisquel GNU/Linux MATE #48 27 out of 100
  10. 10 elementary OS Pantheon #51 24 out of 100
  11. 11 Lubuntu LXDELXQt #54 24 out of 100
  12. 12 Voyager Live GNOMEXfce #60 24 out of 100
  13. 13 Rhino Linux Unicorn #69 22 out of 100
  14. 14 Shark Linux MATE #71 22 out of 100
  15. 15 UbuntuDDE Remix Deepindesktop #73 22 out of 100
  16. 16 Bodhi Linux Moksha #75 19 out of 100
  17. 17 Ubuntu Unity Unity #79 19 out of 100
  18. 18 Ultimate Edition BudgieGNOMEKDE Plasma #80 19 out of 100
  19. 19 Kubuntu KDE Plasma #82 16 out of 100
  20. 20 Vanilla OS GNOME #92 14 out of 100
  21. 21 Xubuntu Xfce #93 14 out of 100
  22. 22 BackBox Linux Xfce #94 11 out of 100
  23. 23 KDE neon KDE Plasma #95 11 out of 100
  24. 24 Ubuntu Budgie Budgie #103 8 out of 100
  25. 25 Ubuntu MATE MATE #104 8 out of 100
  26. 26 Ubuntu GNOME GNOME #109 5 out of 100
  27. 27 Maui Linux KDE Plasma #110 3 out of 100
  28. 28 Ubuntu Cinnamon Cinnamon #113 3 out of 100

About this list

Which distributions
Every Ubuntu-based entry in the OpenSourceFeed distribution collection, based on the base listed on its page. Distributions with more than one base appear under each.
Order
By page views on OpenSourceFeed over the last 30 days. “Overall” is the rank among all operating systems in the Popularity Index, and the score is relative to the overall #1 (100).